Customer data split across Wix, Shopee, Carousell, and email with no CRM or automation.
| Criterion | Score | Finding |
|---|---|---|
| Design & Visual Quality | 5 | Wix template with basic customisation. Layout feels dated with inconsistent typography and spacing. Product pages lack visual hierarchy. |
| Mobile Responsiveness | 6 | Responsive but navigation is cramped on smaller screens. Product images slow to load on mobile networks. |
| Page Speed (estimated) | 4 | Heavy Wix framework creates noticeable lag. Multiple unoptimised product images impact load times, especially on the shop pages. |
| CTA Clarity | 5 | CTAs exist but compete for attention. Wholesale enquiry form buried in navigation. No clear path from homepage to booking a course. |
| SEO & Discoverability | 4 | Basic meta descriptions present but product pages lack unique titles. No visible schema markup for courses or products. Site structure makes it hard for search engines to prioritise key pages. |
This audit was put together by JD CoreDev — a boutique software consultancy building custom CRM systems, booking platforms, and digital infrastructure for growing businesses across Hong Kong, Singapore, and Malaysia.
No pitch. No pressure. Just a 30-minute call to see if we're a fit.