Add Klaviyo and a welcome-series flow — Capture visitors that aren't ready to buy with a founder-letter / sustainability-story signup, then welcome-series to first purchase — currently nothing catches the 'thinking about it' visitor.
| Criterion | Score | Finding |
|---|---|---|
| Design & Visual Quality | 7 | Clean Shopify storefront — product carousel, currency selector, structured navigation; brand story (silk + cashmere + biodegradable packaging) is clearly told above the fold. |
| Mobile Responsiveness | 7 | Mobile navigation collapses cleanly, cart and account links render — Shopify default responsive scaffolding is intact. |
| Page Speed (estimated) | 7 | Standard Shopify load times — no obviously unoptimised hero images in the public surface, though Lighthouse not run. |
| CTA Clarity | 6 | Shop and product CTAs exist but there is no email-capture popup, no first-purchase incentive and no founder-letter sign-up — capturing the 'I'm thinking about it' visitor is missing. |
| SEO & Discoverability | 6 | Sustainable fashion + Hong Kong searches surface the brand via its own site and Sassy HK feature; on-site SEO copy is short and could go further on category pages. |
This audit was put together by JD CoreDev — a boutique software consultancy building custom CRM systems, booking platforms, and digital infrastructure for growing businesses across Hong Kong, Singapore, and Malaysia.
No pitch. No pressure. Just a 30-minute call to see if we're a fit.