No online booking, no client portal, no Google Business Profile — every client inquiry handled manually.
| Criterion | Score | Finding |
|---|---|---|
| Design & Visual Quality | 3 | Bilingual site (English/Spanish) with dated design. Navigation feels generic, lacks modern visual hierarchy. Multiple office locations mentioned but presentation is text-heavy. |
| Mobile Responsiveness | 5 | Basic responsive layout detected but not optimised for mobile-first experience. Text-dense pages are difficult to scan on smaller screens. |
| Page Speed (estimated) | 4 | No obvious performance optimisation. Site structure suggests standard CMS setup without speed enhancements. |
| CTA Clarity | 4 | Generic 'Contact us by phone, email or via our Social Media channels' messaging. No specific lead capture forms, no clear client onboarding pathway. |
| SEO & Discoverability | 5 | Basic meta descriptions present. Services listed but not optimised for target keywords like 'Hong Kong company incorporation' or 'China market entry consulting'. |
This audit was put together by JD CoreDev — a boutique software consultancy building custom CRM systems, booking platforms, and digital infrastructure for growing businesses across Hong Kong, Singapore, and Malaysia.
No pitch. No pressure. Just a 30-minute call to see if we're a fit.