Unify booking and client management into one platform — Squarespace + Acuity + ClassPass creates three disconnected data silos
| Criterion | Score | Finding |
|---|---|---|
| Design & Visual Quality | 7 | Modern dark-theme Squarespace site with professional photography and clean branding — polished for a small gym. |
| Mobile Responsiveness | 7 | Responsive design with mobile menu — functions well on smaller screens. |
| Page Speed (estimated) | 6 | Squarespace CDN handles assets but no evidence of advanced image optimization or lazy loading. |
| CTA Clarity | 7 | Clear 'Book Now' buttons throughout linking to Acuity Scheduling — booking flow works but exits to a third-party domain. |
| SEO & Discoverability | 5 | Decent H1-H4 hierarchy but limited meta optimization and no blog or content strategy for organic search. |
This audit was put together by JD CoreDev — a boutique software consultancy building custom CRM systems, booking platforms, and digital infrastructure for growing businesses across Hong Kong, Singapore, and Malaysia.
No pitch. No pressure. Just a 30-minute call to see if we're a fit.