No quote system, no CRM, no LinkedIn — architects must email for every spec and sample request.
| Criterion | Score | Finding |
|---|---|---|
| Design & Visual Quality | 4 | Basic Wix template with minimal customization. No strong brand identity or visual hierarchy. Product pages lack detailed specifications and pricing. |
| Mobile Responsiveness | 5 | Responsive layout but images load slowly. Navigation menu is functional but not optimized for mobile browsing. |
| Page Speed (estimated) | 3 | Multiple large unoptimized images slow page load. No lazy loading implemented. Wix platform adds unnecessary overhead. |
| CTA Clarity | 3 | No clear calls-to-action on homepage. Contact form is buried. No quote request system or project inquiry funnel for architects/designers. |
| SEO & Discoverability | 4 | Basic meta tags present but not optimized for commercial flooring searches. No blog or content strategy. Poor visibility for 'SPC flooring Hong Kong' or 'movable partition' searches. |
This audit was put together by JD CoreDev — a boutique software consultancy building custom CRM systems, booking platforms, and digital infrastructure for growing businesses across Hong Kong, Singapore, and Malaysia.
No pitch. No pressure. Just a 30-minute call to see if we're a fit.