Split the homepage into three distinct funnels: DTC bars, events / masterclasses, corporate gifting — Currently the homepage stacks all three audiences in one scroll — splitting into three dedicated landing pages with their own CTAs would let paid traffic land on the right offer and convert without fighting the scroll.
| Criterion | Score | Finding |
|---|---|---|
| Design & Visual Quality | 5 | Wix template — the bar photography is strong but the page architecture is single-column scroll-of-everything (bars → tasting event → retail address → Bakehouse collab → events → corporate gifting → about), which buries the actual product line. |
| Mobile Responsiveness | 5 | Wix mobile renders the long-scroll layout in even longer scroll form — by the time a mobile buyer hits product they've passed three other sections. |
| Page Speed (estimated) | 5 | Wix-hosted, multiple hero images and embedded video tiles slow first paint. |
| CTA Clarity | 4 | Competing CTAs ('Shop', 'Find Us' at Whisky Library, 'Contact Us' for corporate gifting, event signup, newsletter) — the buyer has to choose between buying online, visiting Whisky Library, or contacting for a corporate gift, with no funnel logic. |
| SEO & Discoverability | 5 | Ranks for 'bean-to-bar chocolate Hong Kong' but high-intent terms ('chocolate gift Hong Kong', 'craft chocolate gift HK') don't have dedicated landing pages. |
This audit was put together by JD CoreDev — a boutique software consultancy building custom CRM systems, booking platforms, and digital infrastructure for growing businesses across Hong Kong, Singapore, and Malaysia.
No pitch. No pressure. Just a 30-minute call to see if we're a fit.